RetirementSweden

Retirement Sweden

Balance tables

Age 61. Men

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.501 0.690 0.049 0.525 0.006 0.425 0.020 0.399 0.027
hosp t-4 0.520 0.676 0.041 0.501 0.005 0.445 0.020 0.434 0.023
hosp t-3 0.626 0.703 0.017 0.635 0.002 0.537 0.020 0.518 0.024
hosp t-2 0.730 0.733 0.001 0.662 0.013 0.677 0.010 0.735 0.001
hosp t-1 0.934 0.798 0.019 0.788 0.020 0.959 0.004 0.905 0.004
unemployment t-5 0.045 0.094 0.049 0.095 0.050 0.040 0.005 0.039 0.006
unemployment t-4 0.050 0.104 0.055 0.109 0.059 0.048 0.002 0.046 0.003
unemployment t-3 0.065 0.111 0.046 0.117 0.053 0.067 0.002 0.066 0.001
unemployment t-2 0.097 0.115 0.019 0.124 0.028 0.115 0.018 0.112 0.016
unemployment t-1 0.057 0.119 0.062 0.126 0.069 0.065 0.008 0.067 0.010
low education 0.298 0.447 0.149 0.434 0.136 0.315 0.017 0.321 0.022
medium education 0.427 0.365 0.062 0.369 0.058 0.413 0.014 0.416 0.011
high education 0.272 0.182 0.090 0.194 0.078 0.269 0.003 0.262 0.010
married 0.715 0.700 0.034 0.727 0.026 0.732 0.038 0.740 0.054
partner retired 0.061 0.042 0.019 0.041 0.020 0.063 0.002 0.066 0.005
income (5 years before) 2597.123 2414.627 0.077 2513.814 0.035 2378.221 0.092 2385.619 0.089

Age 61. Women

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.480 0.706 0.058 0.485 0.001 0.503 0.006 0.426 0.014
hosp t-4 0.496 0.677 0.044 0.501 0.001 0.445 0.013 0.416 0.020
hosp t-3 0.555 0.695 0.035 0.533 0.006 0.487 0.017 0.480 0.019
hosp t-2 0.754 0.709 0.007 0.576 0.027 0.734 0.003 0.671 0.013
hosp t-1 0.739 0.733 0.001 0.653 0.014 0.658 0.013 0.636 0.017
unemployment t-5 0.051 0.092 0.040 0.094 0.042 0.038 0.014 0.037 0.014
unemployment t-4 0.052 0.100 0.048 0.106 0.054 0.043 0.009 0.045 0.006
unemployment t-3 0.056 0.105 0.049 0.114 0.058 0.052 0.004 0.053 0.003
unemployment t-2 0.072 0.108 0.036 0.121 0.049 0.078 0.006 0.075 0.002
unemployment t-1 0.038 0.110 0.072 0.124 0.086 0.040 0.002 0.041 0.002
low education 0.287 0.409 0.122 0.386 0.100 0.292 0.006 0.305 0.019
medium education 0.467 0.380 0.087 0.386 0.081 0.452 0.015 0.449 0.018
high education 0.245 0.207 0.038 0.225 0.020 0.254 0.009 0.245 0.001
married 0.678 0.671 0.014 0.689 0.024 0.688 0.021 0.699 0.045
partner retired 0.248 0.218 0.031 0.216 0.032 0.266 0.017 0.272 0.024
income (5 years before) 1694.993 1652.433 0.049 1705.614 0.012 1600.438 0.108 1623.474 0.082

Age 62. Men

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.472 0.700 0.072 0.498 0.008 0.476 0.001 0.405 0.021
hosp t-4 0.519 0.723 0.057 0.516 0.001 0.515 0.001 0.463 0.016
hosp t-3 0.668 0.739 0.017 0.671 0.001 0.724 0.013 0.624 0.010
hosp t-2 0.784 0.792 0.001 0.802 0.003 0.761 0.004 0.722 0.011
hosp t-1 1.018 0.842 0.025 0.954 0.009 1.189 0.025 0.988 0.004
unemployment t-5 0.062 0.110 0.047 0.112 0.050 0.061 0.001 0.060 0.003
unemployment t-4 0.068 0.116 0.048 0.121 0.054 0.070 0.002 0.070 0.002
unemployment t-3 0.079 0.118 0.039 0.125 0.046 0.083 0.004 0.082 0.002
unemployment t-2 0.122 0.122 0.000 0.130 0.008 0.145 0.023 0.142 0.020
unemployment t-1 0.075 0.129 0.054 0.139 0.063 0.089 0.014 0.095 0.019
low education 0.298 0.464 0.166 0.447 0.149 0.312 0.014 0.325 0.027
medium education 0.422 0.359 0.063 0.369 0.053 0.418 0.004 0.413 0.009
high education 0.277 0.171 0.106 0.180 0.097 0.266 0.011 0.260 0.017
married 0.711 0.693 0.039 0.724 0.028 0.724 0.028 0.739 0.061
partner retired 0.082 0.055 0.028 0.054 0.029 0.090 0.008 0.095 0.013
income (5 years before) 2549.049 2360.903 0.110 2486.340 0.037 2391.861 0.092 2423.154 0.074

Age 62. Women.

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.461 0.696 0.069 0.471 0.003 0.402 0.017 0.433 0.008
hosp t-4 0.517 0.710 0.050 0.530 0.003 0.473 0.011 0.523 0.002
hosp t-3 0.556 0.720 0.041 0.581 0.006 0.460 0.024 0.503 0.013
hosp t-2 0.629 0.740 0.024 0.658 0.006 0.549 0.017 0.581 0.010
hosp t-1 0.739 0.743 0.001 0.634 0.019 0.573 0.030 0.630 0.020
unemployment t-5 0.064 0.103 0.039 0.109 0.045 0.058 0.006 0.057 0.008
unemployment t-4 0.066 0.108 0.042 0.115 0.049 0.063 0.003 0.064 0.002
unemployment t-3 0.071 0.111 0.041 0.121 0.050 0.074 0.003 0.073 0.002
unemployment t-2 0.085 0.114 0.028 0.125 0.040 0.093 0.007 0.089 0.003
unemployment t-1 0.048 0.115 0.067 0.128 0.081 0.052 0.004 0.051 0.003
low education 0.299 0.419 0.120 0.393 0.095 0.321 0.022 0.323 0.024
medium education 0.431 0.375 0.056 0.387 0.044 0.418 0.013 0.420 0.011
high education 0.269 0.202 0.066 0.218 0.051 0.259 0.009 0.255 0.013
married 0.681 0.661 0.045 0.665 0.036 0.694 0.012 0.703 0.022
partner retired 0.283 0.258 0.025 0.253 0.030 0.308 0.025 0.305 0.021
income (5 years before) 1697.754 1631.834 0.083 1713.244 0.019 1590.365 0.135 1616.141 0.102

Age 63. Men

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.468 0.752 0.086 0.437 0.009 0.450 0.005 0.427 0.012
hosp t-4 0.432 0.769 0.126 0.482 0.019 0.424 0.003 0.459 0.010
hosp t-3 0.604 0.808 0.046 0.619 0.003 0.534 0.016 0.538 0.015
hosp t-2 0.737 0.847 0.021 0.788 0.010 0.762 0.005 0.760 0.004
hosp t-1 0.882 0.895 0.002 0.835 0.008 0.803 0.013 0.850 0.005
unemployment t-5 0.059 0.123 0.063 0.128 0.069 0.064 0.005 0.064 0.005
unemployment t-4 0.065 0.124 0.060 0.132 0.067 0.071 0.006 0.072 0.007
unemployment t-3 0.078 0.125 0.047 0.138 0.059 0.083 0.005 0.084 0.006
unemployment t-2 0.131 0.133 0.003 0.149 0.018 0.164 0.033 0.162 0.032
unemployment t-1 0.079 0.139 0.060 0.160 0.081 0.094 0.015 0.102 0.024
low education 0.312 0.482 0.170 0.446 0.134 0.327 0.014 0.332 0.019
medium education 0.423 0.353 0.069 0.368 0.055 0.430 0.008 0.431 0.008
high education 0.263 0.159 0.103 0.183 0.080 0.239 0.023 0.236 0.027
married 0.725 0.685 0.090 0.712 0.030 0.730 0.011 0.739 0.033
partner retired 0.109 0.073 0.036 0.072 0.037 0.115 0.006 0.111 0.002
income (5 years before) 2641.099 2274.502 0.201 2456.660 0.101 2445.230 0.107 2512.378 0.070

Age 63. Women

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.457 0.736 0.090 0.512 0.018 0.429 0.009 0.399 0.018
hosp t-4 0.447 0.746 0.094 0.481 0.011 0.442 0.002 0.401 0.014
hosp t-3 0.531 0.760 0.051 0.542 0.003 0.452 0.018 0.475 0.012
hosp t-2 0.615 0.754 0.025 0.547 0.012 0.554 0.011 0.539 0.014
hosp t-1 0.676 0.797 0.023 0.651 0.005 0.630 0.009 0.619 0.011
unemployment t-5 0.064 0.113 0.049 0.123 0.060 0.058 0.005 0.065 0.001
unemployment t-4 0.066 0.116 0.050 0.129 0.064 0.061 0.004 0.069 0.003
unemployment t-3 0.071 0.118 0.047 0.135 0.064 0.071 0.000 0.081 0.010
unemployment t-2 0.083 0.119 0.036 0.141 0.058 0.088 0.006 0.094 0.011
unemployment t-1 0.048 0.118 0.070 0.144 0.096 0.050 0.002 0.057 0.010
low education 0.316 0.429 0.113 0.411 0.095 0.336 0.020 0.327 0.010
medium education 0.427 0.371 0.057 0.371 0.056 0.409 0.018 0.420 0.007
high education 0.256 0.197 0.059 0.216 0.039 0.254 0.002 0.252 0.004
married 0.680 0.648 0.067 0.667 0.028 0.679 0.002 0.690 0.023
partner retired 0.320 0.300 0.020 0.296 0.025 0.335 0.014 0.344 0.024
income (5 years before) 1682.097 1598.852 0.102 1686.306 0.005 1592.415 0.110 1622.365 0.073

Age 64. Men

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.518 0.807 0.064 0.580 0.014 0.537 0.004 0.513 0.001
hosp t-4 0.562 0.837 0.065 0.648 0.020 0.502 0.014 0.520 0.010
hosp t-3 0.644 0.868 0.050 0.675 0.007 0.662 0.004 0.658 0.003
hosp t-2 0.772 0.910 0.026 0.787 0.003 0.796 0.005 0.858 0.016
hosp t-1 1.004 0.979 0.003 0.932 0.010 0.969 0.005 0.960 0.006
unemployment t-5 0.077 0.131 0.054 0.138 0.062 0.084 0.007 0.083 0.007
unemployment t-4 0.079 0.132 0.052 0.142 0.063 0.088 0.009 0.089 0.010
unemployment t-3 0.094 0.135 0.041 0.153 0.059 0.105 0.010 0.105 0.010
unemployment t-2 0.145 0.144 0.001 0.163 0.018 0.173 0.029 0.177 0.033
unemployment t-1 0.088 0.151 0.064 0.176 0.088 0.102 0.014 0.110 0.022
low education 0.371 0.497 0.126 0.479 0.108 0.393 0.022 0.386 0.015
medium education 0.396 0.348 0.048 0.348 0.048 0.398 0.002 0.399 0.003
high education 0.230 0.150 0.080 0.169 0.061 0.206 0.024 0.212 0.018
married 0.715 0.675 0.087 0.698 0.038 0.716 0.002 0.724 0.021
partner retired 0.136 0.098 0.038 0.100 0.036 0.148 0.013 0.147 0.011
income (5 years before) 2342.069 2200.034 0.092 2308.841 0.022 2194.346 0.096 2261.035 0.053

Age 64. Women

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 0.450 0.780 0.089 0.480 0.008 0.441 0.002 0.428 0.006
hosp t-4 0.488 0.789 0.067 0.481 0.002 0.494 0.001 0.402 0.019
hosp t-3 0.503 0.779 0.065 0.514 0.003 0.466 0.009 0.456 0.011
hosp t-2 0.516 0.822 0.080 0.504 0.003 0.491 0.007 0.509 0.002
hosp t-1 0.627 0.856 0.051 0.579 0.011 0.569 0.013 0.546 0.018
unemployment t-5 0.064 0.122 0.058 0.134 0.070 0.062 0.002 0.065 0.001
unemployment t-4 0.066 0.124 0.058 0.141 0.075 0.067 0.001 0.071 0.005
unemployment t-3 0.071 0.125 0.054 0.148 0.077 0.074 0.003 0.079 0.008
unemployment t-2 0.079 0.124 0.045 0.153 0.074 0.082 0.002 0.088 0.009
unemployment t-1 0.040 0.123 0.083 0.157 0.118 0.045 0.006 0.050 0.011
low education 0.311 0.441 0.129 0.427 0.115 0.313 0.001 0.313 0.002
medium education 0.399 0.366 0.032 0.366 0.032 0.394 0.005 0.392 0.006
high education 0.289 0.189 0.100 0.205 0.084 0.292 0.003 0.293 0.004
married 0.685 0.634 0.110 0.646 0.084 0.692 0.014 0.697 0.025
partner retired 0.369 0.339 0.029 0.349 0.019 0.390 0.022 0.386 0.017
income (5 years before) 1585.756 1554.086 0.046 1642.221 0.082 1522.810 0.091 1565.925 0.029

Age 65. Men

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 1.097 0.413 0.097 0.444 0.093 0.491 0.086 0.415 0.097
hosp t-4 1.129 0.451 0.096 0.466 0.094 0.521 0.086 0.481 0.092
hosp t-3 1.168 0.549 0.091 0.597 0.084 0.667 0.074 0.642 0.077
hosp t-2 1.256 0.659 0.084 0.801 0.064 0.821 0.061 0.813 0.062
hosp t-1 1.417 0.722 0.089 0.857 0.072 0.891 0.067 0.919 0.064
unemployment t-5 0.132 0.156 0.025 0.155 0.024 0.181 0.050 0.180 0.049
unemployment t-4 0.131 0.166 0.035 0.165 0.034 0.196 0.065 0.191 0.059
unemployment t-3 0.132 0.178 0.046 0.178 0.046 0.214 0.081 0.207 0.074
unemployment t-2 0.146 0.202 0.056 0.201 0.054 0.251 0.104 0.240 0.094
unemployment t-1 0.139 0.224 0.085 0.225 0.086 0.272 0.132 0.261 0.122
low education 0.531 0.463 0.068 0.464 0.067 0.487 0.044 0.487 0.044
medium education 0.344 0.356 0.012 0.355 0.011 0.370 0.026 0.368 0.024
high education 0.118 0.179 0.061 0.179 0.061 0.142 0.023 0.144 0.026
married 0.638 0.708 0.146 0.711 0.073 0.688 0.050 0.683 0.045
partner retired 0.142 0.132 0.011 0.132 0.010 0.147 0.005 0.146 0.004
income (5 years before) 1716.340 2361.616 0.671 2385.463 0.696 2007.439 0.303 2017.129 0.313

Age 65. Women

  mean treated mean controls abs. std. diff. mean matched (health) abs. std. diff. mean matched (ps) abs. std. diff. mean matched (total) abs. std. diff.
hosp t-5 1.001 0.543 0.066 0.584 0.060 0.718 0.041 0.619 0.055
hosp t-4 1.006 0.404 0.091 0.343 0.101 0.505 0.076 0.471 0.081
hosp t-3 1.057 0.467 0.087 0.498 0.082 0.581 0.070 0.570 0.072
hosp t-2 1.084 0.544 0.080 0.657 0.063 0.652 0.064 0.652 0.064
hosp t-1 1.214 0.587 0.087 0.653 0.078 0.727 0.068 0.634 0.081
unemployment t-5 0.113 0.161 0.048 0.164 0.050 0.166 0.053 0.157 0.044
unemployment t-4 0.111 0.170 0.059 0.174 0.063 0.178 0.067 0.167 0.056
unemployment t-3 0.107 0.174 0.067 0.178 0.070 0.185 0.077 0.174 0.067
unemployment t-2 0.105 0.186 0.081 0.190 0.085 0.200 0.095 0.186 0.080
unemployment t-1 0.093 0.192 0.099 0.195 0.102 0.198 0.105 0.183 0.090
low education 0.479 0.415 0.064 0.417 0.061 0.451 0.027 0.449 0.030
medium education 0.366 0.362 0.004 0.359 0.007 0.367 0.001 0.367 0.001
high education 0.151 0.222 0.071 0.223 0.072 0.181 0.030 0.183 0.032
married 0.621 0.631 0.021 0.629 0.008 0.654 0.033 0.650 0.028
partner retired 0.385 0.361 0.024 0.359 0.026 0.406 0.021 0.404 0.019
income (5 years before) 1210.681 1679.279 0.706 1691.126 0.724 1363.517 0.230 1384.576 0.262